<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Envizion Photography</title>
	<atom:link href="http://www.envizionphotography.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.envizionphotography.com</link>
	<description>Practical and Relevant Information for Photographers...</description>
	<lastBuildDate>Mon, 30 Mar 2009 21:00:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What NOT to do&#8230;</title>
		<link>http://www.envizionphotography.com/2009/03/what-not-to-do/</link>
		<comments>http://www.envizionphotography.com/2009/03/what-not-to-do/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 21:00:43 +0000</pubDate>
		<dc:creator>EnvizionPhoto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.envizionphotography.com/?p=86</guid>
		<description><![CDATA[In the online marketing industry, this is referred to as black-hat, or tactics that the search engines disapprove of.  If you try anything that is designed to &#8220;trick&#8221; the search engines you will suffer pretty badly.  The search engines can go as far as black-listing your website&#8230;this means starting over with a new [...]]]></description>
			<content:encoded><![CDATA[<p>In the online marketing industry, this is referred to as black-hat, or tactics that the search engines disapprove of.  If you try anything that is designed to &#8220;trick&#8221; the search engines you will suffer pretty badly.  The search engines can go as far as black-listing your website&#8230;this means starting over with a new domain name and website.  Things that could lead to this include: keyword stuffing and link farming. </p>
<p>Keyword stuffing occurs when you fill your website with keywords that you want to show up for in an attempt to show the search engines that you are relevant.  The correct way to do this is to make sure that the keywords in your website content are in context and make sense.  Stringing together all your keywords and then making them the same color as your background will not cut it.</p>
<p>Link farming is basically purchasing a lot of irrelevant links on a third party&#8217;s website to trick the search engines.</p>
<p>There are also tactics that are considered white-hat, or search engine friendly, that you should avoid, too.  A lot of people think that adding all possible keywords to their meta-keywords is smart.  On the contrary, this confuses the search engines as their goal is to determine what it is you are relevant for.  If you are trying to rank for &#8220;utah wedding photography&#8221;, and &#8220;utah weddings&#8221;, and &#8220;utah wedding planning&#8221; or any other keywords that you think would be valuable to your business, the search engines will not know what to do.  Keep your meta-keyword list to 8-10 different keywords and no more.  (Your meta-keywords are located in the html code <meta name="keywords" content="........">)</p>
<p>A general rule of thumb is: don&#8217;t try to trick the search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envizionphotography.com/2009/03/what-not-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell me what you want to know</title>
		<link>http://www.envizionphotography.com/2009/03/tell-me-what-you-want-to-know/</link>
		<comments>http://www.envizionphotography.com/2009/03/tell-me-what-you-want-to-know/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:16:33 +0000</pubDate>
		<dc:creator>EnvizionPhoto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.envizionphotography.com/?p=84</guid>
		<description><![CDATA[Whenever I find the time to write some articles I never know where to begin.  I have a lot to write about.  I have decided to see what people want.  Let me know what you would like to learn more about.  Give me one day to put an article together and [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever I find the time to write some articles I never know where to begin.  I have a lot to write about.  I have decided to see what people want.  Let me know what you would like to learn more about.  Give me one day to put an article together and check back.  Some ideas I have for future articles include: How to correctly build back links (anchor-text optimization), how to put together a blog, how to change your blog from no-follow to do-follow (essential for successful link exchanges), how to choose a domain name that will help with ranking, the benefit of press-releases&#8230; I know a lot about SEO so pick my brain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envizionphotography.com/2009/03/tell-me-what-you-want-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SERPs (Search Engine Results Pages)</title>
		<link>http://www.envizionphotography.com/2009/03/serps-search-engine-results-pages/</link>
		<comments>http://www.envizionphotography.com/2009/03/serps-search-engine-results-pages/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 22:20:39 +0000</pubDate>
		<dc:creator>EnvizionPhoto</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[cost per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.envizionphotography.com/?p=75</guid>
		<description><![CDATA[Once you have determined some keywords that apply to your business, you will need to find a way to drive this pre-qualified traffic to your website.  When it comes to SERPs you have two options: organic results or sponsored links.  
The organic or natural results are located within the main section of the [...]]]></description>
			<content:encoded><![CDATA[<p>Once you have determined some keywords that apply to your business, you will need to find a way to drive this pre-qualified traffic to your website.  When it comes to SERPs you have two options: organic results or sponsored links.  </p>
<p>The organic or natural results are located within the main section of the SERP while the sponsored links are located along the right hand side of the SERP and sometimes across the top in a yellow shaded box. Contrary to the popular belief that the sponsored links don&#8217;t recieve any clicks, this section recieves 30% of the market share leaving the the remaining 70% to the organic results.  From this you can understand which section would yield the best results.  Unfortunately, the photography industry is very competitive, and while you can pay to show up in the sponsored listings, you cannot pay to rank on the front page.  You will have to prove to the search engines that you are more relevant than the hundreds of thousands of competitor websites out there.</p>
<p>The process of proving yourself to the search engines is known as SEO or Search Engine Optimization.  By understanding how the search engines determine rank, you can take the necessary steps to get there.  This can be done by either doing the research and work yourself or by paying an SEO firm to do it for you, keeping in mind that even if you do pay someone, it takes at least 6 months to see any results, and will probably take a lot longer to do yourself.  But if you are in the same boat as me because you&#8217;ve spent all your money on camera equipment, you will probably like to know how to do it yourself. Stay tuned for more information on this.</p>
<p>For a more immediate effect, you can invest in a PPC or Pay-Per-Click campaign.  In this situation you are responsible for writing the ad-copy and the search engines will then display your ads at no cost.  You only pay if someone actually clicks on your ad.  The cost-per-click is determined by a couple different factors.  The most important factor is the demand for the keyword.  In a competitive industry such as wedding photography, the demand is quite high so you can expect a cost-per-click of about $5.00.  One factor that most don&#8217;t know about is the quality score that the search engines assign to you.  If your ads are getting a lot of clicks then the search engines will make more money and they will value you.  They reward you by increasing your quality score which will in turn lower your cost-per-click and increase your rank amongst the sponsored links.  So be sure to start your campaign off on the right foot by increasing your bid price so your ad shows up more often. Then slowly dial in your campaign and adjust parameters and ad-copy until you can maximize your conversion rates.  PPC is another involved subject that will receive more attention at a later point in time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envizionphotography.com/2009/03/serps-search-engine-results-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Push-Pull Marketing</title>
		<link>http://www.envizionphotography.com/2009/03/push-pull-marketing/</link>
		<comments>http://www.envizionphotography.com/2009/03/push-pull-marketing/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 20:22:40 +0000</pubDate>
		<dc:creator>EnvizionPhoto</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.envizionphotography.com/?p=63</guid>
		<description><![CDATA[There are different strategies that one may take when trying to market their product or service.  This may seem obvious to some but to those who don&#8217;t recognize the difference between push marketing and pull marketing, I will outline some key points.  
Push marketing is something we all encounter every day, from billboard [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">There are different strategies that one may take when trying to market their product or service.  This may seem obvious to some but to those who don&#8217;t recognize the difference between push marketing and pull marketing, I will outline some key points.  </p>
<p>Push marketing is something we all encounter every day, from billboard to radio to tv.  If I had a product or service that was new and largely unknown I would want to &#8220;push&#8221; it on to the consumer through advertising.  The reason for this is that if the product or service is unknown then obviously the demand on the product is non-existent, therefore I would have to create a demand.  </p>
<p>Pull marketing on the other hand is a strategy one would use when there exists a demand for the product and the consumer &#8220;pulls&#8221; it through some kind of delivery channel.  Online marketing deals mostly with the pull strategy.  As you can imagine, pull marketing is a lot more effective, especially for the wedding photography industry.  One very effective way to accomplish this is to utilize the search engines to determine if there is a demand for your product or service. Go to <a rel="nofollow" href="https://adwords.google.com/select/KeywordToolExternal" >Keyword Research </a> and see what kind of demand there is for certain keywords.  For example, the keyword &#8220;utah wedding photographer&#8221; gets about 1,600 searches a month.  This is a fair amount of search volume for a regionally qualified keyword.  In order to get any of this highly qualified traffic to visit your website you are going to have to show up on a search engine results page (SERP).  This image shows the distribution of clicks <img src="http://envizionphotography.com/blog/wp-content/images/click-distribution-serp.jpg" alt="Distribution of Clicks" /></p>
<p> My next article will cover the different ways one can show up on the front page of the search engines</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envizionphotography.com/2009/03/push-pull-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beginning</title>
		<link>http://www.envizionphotography.com/2009/03/the-beginning/</link>
		<comments>http://www.envizionphotography.com/2009/03/the-beginning/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 17:39:50 +0000</pubDate>
		<dc:creator>EnvizionPhoto</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Utah wedding photography]]></category>

		<guid isPermaLink="false">http://www.envizionphotography.com/?p=10</guid>
		<description><![CDATA[This is my first blog post ever.  I&#8217;m very new to blogging and I&#8217;m reading all the materials out there on the subject. This blog is a stepping stone in the development of my photography business.  I am starting from scratch so if you follow along you will see how to start such [...]]]></description>
			<content:encoded><![CDATA[<p>This is my first blog post ever.  I&#8217;m very new to blogging and I&#8217;m reading all the materials out there on the subject. This blog is a stepping stone in the development of my photography business.  I am starting from scratch so if you follow along you will see how to start such a business.  I currently work for an SEO firm call orangesoda.com.  Here I have learned all the ins and outs of SEO and I am utilizing this knowledge to help get a head start on this business.  One of the most important things that search engines try to determine is how trustworthy your site is.  The more relevant and trustworthy you are, the higher up you will rank.  One way to accomplish this is to start a blog from which you can post articles and comment on other articles that are relevant to your industry.  My goal is to enter the wedding photography industry in Utah with a competitive edge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envizionphotography.com/2009/03/the-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
